College Details
| Name and Address of Medical college - Medical Institution | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi |
|---|---|
| state | Delhi |
| University Name | Guru Gobind Singh Indraprastha University |
| Management of college | Govt. |
| Year of Inspection of college | 2002 |
| DM - Cardiology | 8 |
| DM - Neurology | 3 |
| DM - Pul. Med. & Critical Care Med. | 4 |
| Diploma in Anaesthesia | 7 |
| Diploma in Child Health | 3 |
| Diploma in Dermatology, Venereology and Leprosy | 1 |
| Diploma in Obstetrics & Gynaecology | 6 |
| Diploma in Oto-Rhino-Laryngology | 2 |
| M.B.B.S. | 170 |
| M.Ch - Neuro Surgery | 4 |
| M.Ch - Paediatric Surgery | 4 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 10 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 5 |
| M.Ch - Urology/Genito-Urinary Surgery | 5 |
| MD - Anaesthesiology | 65 |
| MD - Bio-Chemistry | 6 |
| MD - Dermatology , Venereology & Leprosy | 5 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 5 |
| MD - General Medicine | 26 |
| MD - Microbiology | 10 |
| MD - Paediatrics | 26 |
| MD - Pathology | 21 |
| MD - Pharmacology | 5 |
| MD - Physical Medicine & Rehabilitation | 6 |
| MD - Physiology | 7 |
| MD - Psychiatry | 5 |
| MD - Radio Diagnosis/Radiology | 21 |
| MD - Radiotherapy/ Radiation Oncology | 6 |
| MD - Social & Preventive Medicine / Community Medicine | 9 |
| MD - Sports Medicine | 5 |
| MD/MS - Anatomy | 8 |
| MD/MS - Obstetrics & Gynaecology | 31 |
| MD/MS - Ophthalmology | 7 |
| MS - ENT | 8 |
| MS - General Surgery | 25 |
| MS - Orthopaedics | 17 |

8151-9 8151-8