College Details
| Name and Address of Medical college - Medical Institution | RG Kar Medical College, Kolkata |
|---|---|
| state | West Bengal |
| University Name | West Bengal University of Health Sciences,Kolkata |
| Management of college | Govt. |
| Year of Inspection of college | 1916 |
| DM - Cardiac-Anaesthesia | 1 |
| DM - Cardiology | 6 |
| DM - Clinical Pharmacology | 1 |
| DM - Medical Gastroenterology | 2 |
| Diploma in Anaesthesia | 4 |
| M.B.B.S. | 250 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 |
| M.Ch - Urology/Genito-Urinary Surgery | 3 |
| MD - Anaesthesiology | 10 |
| MD - Bio-Chemistry | 4 |
| MD - Dermatology , Venereology & Leprosy | 3 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 |
| MD - General Medicine | 14 |
| MD - Microbiology | 6 |
| MD - Paediatrics | 11 |
| MD - Pathology | 8 |
| MD - Pharmacology | 4 |
| MD - Physical Medicine & Rehabilitation | 3 |
| MD - Physiology | 7 |
| MD - Psychiatry | 4 |
| MD - Radiotherapy/ Radiation Oncology | 6 |
| MD - Social & Preventive Medicine / Community Medicine | 5 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 10 |
| MD/MS - Anatomy | 5 |
| MD/MS - Obstetrics & Gynaecology | 25 |
| MD/MS - Ophthalmology | 6 |
| MS - ENT | 6 |
| MS - General Surgery | 14 |
| MS - Orthopaedics | 4 |

8151-9 8151-8