College Details
| Name and Address of Medical college - Medical Institution | Kalinga Institute of Medical Sciences, Bhubaneswar |
|---|---|
| state | Orissa |
| University Name | KIIT University (Deemed), Bhubaneswar |
| Management of college | Trust |
| Year of Inspection of college | 2007 |
| DM - Cardiology | 2 |
| DM - Endocrinology | 3 |
| DM - Medical Gastroenterology | 3 |
| DM - Nephrology | 1 |
| DM - Neurology | 2 |
| DM- Clinical Immunology & Rheumatology | 2 |
| M.B.B.S. | 250 |
| M.Ch - Neuro Surgery | 2 |
| M.Ch - Urology | 2 |
| MD - Anaesthesiology | 20 |
| MD - Bio-Chemistry | 2 |
| MD - Dermatology , Venereology & Leprosy | 5 |
| MD - Emergency Medicine | 3 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 |
| MD - General Medicine | 19 |
| MD - Immuno Haematology & Blood Transfusion | 3 |
| MD - Microbiology | 2 |
| MD - Paediatrics | 10 |
| MD - Pathology | 8 |
| MD - Pharmacology | 2 |
| MD - Physiology | 2 |
| MD - Psychiatry | 6 |
| MD - Radio Diagnosis/Radiology | 8 |
| MD - Social & Preventive Medicine / Community Medicine | 6 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 |
| MD/MS - Anatomy | 2 |
| MD/MS - Obstetrics & Gynaecology | 9 |
| MD/MS - Ophthalmology | 6 |
| MS - ENT | 7 |
| MS - General Surgery | 20 |
| MS - Orthopaedics | 7 |

8151-9 8151-8