College Details
| Name and Address of Medical college - Medical Institution | Calcutta National Medical College, Kolkata |
|---|---|
| state | West Bengal |
| University Name | West Bengal University of Health Sciences,Kolkata |
| Management of college | Govt. |
| Year of Inspection of college | 1948 |
| DM - Cardiology | 2 |
| DM - Neurology | 2 |
| Diploma in Anaesthesia | 4 |
| M.B.B.S. | 250 |
| M.Ch - Neuro Surgery | 1 |
| M.Ch - Urology/Genito-Urinary Surgery | 2 |
| MD - Anaesthesiology | 13 |
| MD - Bio-Chemistry | 2 |
| MD - Dermatology , Venereology & Leprosy | 3 |
| MD - General Medicine | 18 |
| MD - Microbiology | 2 |
| MD - Paediatrics | 9 |
| MD - Pathology | 4 |
| MD - Pharmacology | 4 |
| MD - Physiology | 4 |
| MD - Psychiatry | 5 |
| MD - Social & Preventive Medicine / Community Medicine | 6 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 |
| MD/MS - Anatomy | 2 |
| MD/MS - Obstetrics & Gynaecology | 16 |
| MD/MS - Ophthalmology | 8 |
| MS - ENT | 5 |
| MS - General Surgery | 10 |
| MS - Orthopaedics | 9 |

8151-9 8151-8