College Details
| Name and Address of Medical college - Medical Institution | Amrita School of Medicine, Elamkara, Kochi |
|---|---|
| state | Kerala |
| University Name | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore |
| Management of college | Trust |
| Year of Inspection of college | 2000 |
| D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 |
| DM - Cardiac-Anaesthesia | 2 |
| DM - Cardiology | 5 |
| DM - Clinical Haematology | 3 |
| DM - Endocrinology | 3 |
| DM - Medical Gastroenterology | 4 |
| DM - Nephrology | 3 |
| DM - Neurology | 4 |
| DM - Oncology | 2 |
| DM - Paediatric Neurology | 2 |
| DM - Pediatrics Cardiology | 2 |
| DM - Pulmonary Medicine | 2 |
| DM - Rheumatology/Clinical Immunology & Rheumatology | 2 |
| M.B.B.S. | 150 |
| M.Ch - Gynaecological Oncology | 2 |
| M.Ch - Neuro Surgery | 4 |
| M.Ch - Paediatric Surgery | 3 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
| M.Ch - Surgical Gastroenterology/G.I. Surgery | 4 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 2 |
| M.Ch - Urology/Genito-Urinary Surgery | 3 |
| M.Ch. - Head and Neck Surgery | 2 |
| MD - Anaesthesiology | 11 |
| MD - Bio-Chemistry | 2 |
| MD - Dermatology , Venereology & Leprosy | 3 |
| MD - Emergency Medicine | 2 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 |
| MD - General Medicine | 8 |
| MD - Geriatrics | 1 |
| MD - Microbiology | 2 |
| MD - Nuclear Medicine | 2 |
| MD - Paediatrics | 6 |
| MD - Palliative Medicine | 2 |
| MD - Pathology | 5 |
| MD - Pharmacology | 2 |
| MD - Physical Medicine & Rehabilitation | 2 |
| MD - Physiology | 2 |
| MD - Psychiatry | 4 |
| MD - Radio Diagnosis/Radiology | 10 |
| MD - Radiotherapy/ Radiation Oncology | 3 |
| MD - Social & Preventive Medicine / Community Medicine | 5 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 |
| MD/MS - Anatomy | 2 |
| MD/MS - Obstetrics & Gynaecology | 5 |
| MD/MS - Ophthalmology | 6 |
| MS - ENT | 4 |
| MS - General Surgery | 6 |
| MS - Orthopaedics | 6 |

8151-9 8151-8