College Details
| Name and Address of Medical college - Medical Institution | All India Institute of Medical Sciences, Rishikesh |
|---|---|
| state | Uttarakhand |
| University Name | Statutory Autonomous, AIIMS(Rishikesh) |
| Management of college | Govt. |
| Year of Inspection of college | 2012 |
| D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 8 |
| DM - Addiction Psychiatry | 4 |
| DM - Cardiac Intensive Care | 11 |
| DM - Cardiac-Anaesthesia | 10 |
| DM - Cardiology | 12 |
| DM - Cardiovascular Radiology and Endovasular Intervention | 6 |
| DM - Child & Adolescent Psychiatry | 4 |
| DM - Clinical Haematology | 10 |
| DM - Clinical Pharmacology | 15 |
| DM - Critical Care Medicine | 10 |
| DM - Endocrinology | 4 |
| DM - Haematology Pathology/Hematopathology | 10 |
| DM - Hepatology | 4 |
| DM - High Altitude Medicine | 2 |
| DM - Infectious Disease | 4 |
| DM - Medical Gastroenterology | 7 |
| DM - Medical Genetics | 4 |
| DM - Neonatology | 10 |
| DM - Nephrology | 4 |
| DM - Neuro Anaesthesia | 10 |
| DM - Neuroimaging & Interventional Radiology | 4 |
| DM - Neurology | 10 |
| DM - Neuropathology | 4 |
| DM - Onco-Anesthesia | 10 |
| DM - Oncology | 10 |
| DM - Paediatic Rehabilitation | 6 |
| DM - Paediatric Anaesthesia | 10 |
| DM - Paediatric Critical Care | 10 |
| DM - Paediatric Nephrology | 6 |
| DM - Paediatric Neurology | 2 |
| DM - Paediatric Oncology | 6 |
| DM - Paediatric Pulmonology | 6 |
| DM - Pain Medicine | 11 |
| DM - Palliative Oncology | 2 |
| DM - Pediatrics Cardiology | 4 |
| DM - Pediatrics Gastroenterology | 2 |
| DM - Preventive Oncology | 2 |
| DM - Pulmonary Medicine | 20 |
| DM - Radiation Oncology (Head & Neck and Neuro) | 4 |
| DM - Radiation Oncology (Urogenital & GYN) | 4 |
| DM - Rheumatology/Clinical Immunology & Rheumatology | 4 |
| DM - Therapeutic Nuclear Medicine | 4 |
| Diploma in Anaesthesia | 10 |
| Diploma in Cardiology | 6 |
| Diploma in Child Health | 7 |
| Diploma in Clinical Pathology | 11 |
| Diploma in Emergency Medicine | 6 |
| Diploma in Obstetrics & Gynaecology | 9 |
| Diploma in Ophthalmology | 7 |
| Diploma in Orthopaedics | 6 |
| Diploma in Psychological Medicine | 6 |
| Diploma in Radio Therapy | 6 |
| Diploma in Radio-Diagnosis | 6 |
| Diploma in Transfusion Medicine | 6 |
| Diploma in Tuberculosis & Chest Diseases | 6 |
| M.Ch - Cardio Thoracic and Vascular Surgery | 4 |
| M.Ch - Gynaecological Oncology | 21 |
| M.Ch - Neuro Surgery | 20 |
| M.Ch - Neuro Surgery (Direct 6 years) | 6 |
| M.Ch - Paediatric Orthopaedics | 6 |
| M.Ch - Paediatric Surgery | 14 |
| M.Ch - Paediatric Surgery (6 years, Post MBBS) | 14 |
| M.Ch - Pediatric Cardio-Thoracic Vascular Surgery | 4 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 18 |
| M.Ch - Surgical Gastroenterology/G.I. Surgery | 20 |
| M.Ch - Surgical Oncology | 26 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 18 |
| M.Ch - Urology/Genito-Urinary Surgery | 22 |
| M.Ch. - Breast Surgery | 10 |
| M.Ch. - Cosmetic Gynecology | 4 |
| M.Ch. - Cranio Maxillofacial Surgery | 10 |
| M.Ch. - Head and Neck Surgery | 13 |
| M.Ch. - Joint Replacement & Reconstruction | 6 |
| M.Ch. - Minimal Access Surgery and General Surgery | 9 |
| M.Ch. - Spine Surgery | 6 |
| M.Ch. - Sports Injury | 8 |
| M.Ch. - Trauma Surgery and Critical care | 18 |
| MD - Anaesthesiology | 62 |
| MD - Bio-Chemistry | 26 |
| MD - Dermatology , Venereology & Leprosy | 12 |
| MD - Emergency Medicine | 18 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 24 |
| MD - General Medicine | 26 |
| MD - Geriatrics | 6 |
| MD - Hospital Administration | 4 |
| MD - Microbiology | 40 |
| MD - Nuclear Medicine | 12 |
| MD - Paediatrics | 32 |
| MD - Pathology | 52 |
| MD - Pharmacology | 30 |
| MD - Physical Medicine & Rehabilitation | 12 |
| MD - Physiology | 48 |
| MD - Psychiatry | 26 |
| MD - Radio Diagnosis/Radiology | 28 |
| MD - Radiotherapy/ Radiation Oncology | 20 |
| MD - Social & Preventive Medicine / Community Medicine | 42 |
| MD - Transfusion Medicine | 12 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 20 |
| MD/MS - Anatomy | 42 |
| MD/MS - Obstetrics & Gynaecology | 42 |
| MD/MS - Ophthalmology | 34 |
| MS - ENT | 24 |
| MS - General Surgery | 38 |
| MS - Orthopaedics | 30 |

8151-9 8151-8