College Details
| Name and Address of Medical college - Medical Institution | Sri Ramachandra Medical College & Research Institute, Chennai |
|---|---|
| state | Tamil Nadu |
| University Name | Sri Ramachandra Institute of Higher Education & Research(Deemed to be University), Chennai |
| Management of college | Trust |
| Year of Inspection of college | 1985 |
| D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 |
| DM - Cardiac-Anaesthesia | 2 |
| DM - Cardiology | 5 |
| DM - Critical Care Medicine | 2 |
| DM - Endocrinology | 2 |
| DM - Hepatology | 2 |
| DM - Medical Gastroenterology | 3 |
| DM - Neonatology | 2 |
| DM - Nephrology | 3 |
| DM - Neuro Radiology | 1 |
| DM - Neurology | 3 |
| DM - Oncology | 2 |
| DM - Paediatric Oncology | 1 |
| DM - Rheumatology/Clinical Immunology & Rheumatology | 2 |
| M.B.B.S. | 250 |
| M.Ch - Neuro Surgery | 3 |
| M.Ch - Paediatric Surgery | 1 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
| M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 |
| M.Ch - Surgical Oncology | 2 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 2 |
| M.Ch - Urology/Genito-Urinary Surgery | 6 |
| M.Ch - Vascular Surgery | 2 |
| M.Ch. - Hand Surgery | 1 |
| MD - Anaesthesiology | 20 |
| MD - Bio-Chemistry | 4 |
| MD - Dermatology , Venereology & Leprosy | 6 |
| MD - Emergency Medicine | 3 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 |
| MD - General Medicine | 24 |
| MD - Immuno Haematology & Blood Transfusion | 4 |
| MD - Microbiology | 6 |
| MD - Paediatrics | 12 |
| MD - Pathology | 10 |
| MD - Pharmacology | 6 |
| MD - Physiology | 5 |
| MD - Psychiatry | 4 |
| MD - Radio Diagnosis/Radiology | 14 |
| MD - Radiotherapy/ Radiation Oncology | 2 |
| MD - Social & Preventive Medicine / Community Medicine | 4 |
| MD - Sports Medicine | 5 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 |
| MD/MS - Anatomy | 6 |
| MD/MS - Obstetrics & Gynaecology | 18 |
| MD/MS - Ophthalmology | 6 |
| MS - ENT | 8 |
| MS - General Surgery | 16 |
| MS - Orthopaedics | 18 |

8151-9 8151-8