College Details
| Name and Address of Medical college - Medical Institution | NRI Medical College, Guntur |
|---|---|
| state | Andhra Pradesh |
| University Name | NTR University of Health Sciences, VijayWada |
| Management of college | Trust |
| Year of Inspection of college | 2003 |
| DM - Cardiology | 4 |
| DM - Critical Care Medicine | 2 |
| DM - Nephrology | 2 |
| DM - Neurology | 3 |
| M.B.B.S. | 200 |
| M.Ch - Neuro Surgery | 1 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 1 |
| M.Ch - Urology/Genito-Urinary Surgery | 2 |
| MD - Anaesthesiology | 15 |
| MD - Bio-Chemistry | 2 |
| MD - Dermatology , Venereology & Leprosy | 5 |
| MD - Family Medicine | 1 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 1 |
| MD - General Medicine | 14 |
| MD - Microbiology | 4 |
| MD - Paediatrics | 6 |
| MD - Pathology | 4 |
| MD - Pharmacology | 3 |
| MD - Physiology | 2 |
| MD - Psychiatry | 5 |
| MD - Radio Diagnosis/Radiology | 12 |
| MD - Radiotherapy/ Radiation Oncology | 3 |
| MD - Social & Preventive Medicine / Community Medicine | 2 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 |
| MD/MS - Anatomy | 2 |
| MD/MS - Obstetrics & Gynaecology | 5 |
| MD/MS - Ophthalmology | 2 |
| MS - ENT | 4 |
| MS - General Surgery | 14 |
| MS - Orthopaedics | 6 |

8151-9 8151-8