College Details
| Name and Address of Medical college - Medical Institution | Medical College, Thiruvananthapuram |
|---|---|
| state | Kerala |
| University Name | Kerala University of Health Sciences, Thrissur, Kerala |
| Management of college | Govt. |
| Year of Inspection of college | 1951 |
| D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 |
| DM - Cardiology | 8 |
| DM - Endocrinology | 2 |
| DM - Nephrology | 3 |
| DM - Neurology | 5 |
| Diploma in Physical Medicine & Rehabilitation | 1 |
| Diploma in Radio Therapy | 2 |
| M.B.B.S. | 250 |
| M.Ch - Neuro Surgery | 6 |
| M.Ch - Paediatric Surgery | 6 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
| M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 |
| M.Ch - Urology/Genito-Urinary Surgery | 6 |
| MD - Anaesthesiology | 12 |
| MD - Bio-Chemistry | 4 |
| MD - Dermatology , Venereology & Leprosy | 6 |
| MD - Emergency Medicine | 3 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 |
| MD - General Medicine | 24 |
| MD - Immuno Haematology & Blood Transfusion | 3 |
| MD - Microbiology | 4 |
| MD - Paediatrics | 24 |
| MD - Pathology | 12 |
| MD - Pharmacology | 6 |
| MD - Physical Medicine & Rehabilitation | 3 |
| MD - Physiology | 5 |
| MD - Psychiatry | 12 |
| MD - Radio Diagnosis/Radiology | 9 |
| MD - Radiotherapy/ Radiation Oncology | 6 |
| MD - Social & Preventive Medicine / Community Medicine | 7 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 9 |
| MD/MS - Anatomy | 4 |
| MD/MS - Obstetrics & Gynaecology | 30 |
| MD/MS - Ophthalmology | 12 |
| MS - ENT | 7 |
| MS - General Surgery | 24 |
| MS - Orthopaedics | 18 |

8151-9 8151-8