College Details
| Name and Address of Medical college - Medical Institution | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar |
|---|---|
| state | Orissa |
| University Name | Siksha O Anusandhan University,Bhubaneswar |
| Management of college | Trust |
| Year of Inspection of college | 2007 |
| DM - Cardiology | 2 |
| DM - Clinical Haematology | 2 |
| DM - Critical Care Medicine | 2 |
| DM - Endocrinology | 2 |
| DM - Medical Gastroenterology | 4 |
| DM - Neonatology | 2 |
| DM - Nephrology | 2 |
| DM - Neurology | 3 |
| DM - Oncology | 4 |
| DM - Rheumatology/Clinical Immunology & Rheumatology | 2 |
| M.B.B.S. | 250 |
| M.Ch - Neuro Surgery | 2 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
| M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 |
| M.Ch - Surgical Oncology | 2 |
| M.Ch - Urology/Genito-Urinary Surgery | 2 |
| MD - Anaesthesiology | 19 |
| MD - Bio-Chemistry | 2 |
| MD - Dermatology , Venereology & Leprosy | 6 |
| MD - Emergency Medicine | 1 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 |
| MD - General Medicine | 24 |
| MD - Immuno Haematology & Blood Transfusion | 2 |
| MD - Microbiology | 3 |
| MD - Paediatrics | 12 |
| MD - Pathology | 6 |
| MD - Pharmacology | 2 |
| MD - Physiology | 2 |
| MD - Psychiatry | 6 |
| MD - Radio Diagnosis/Radiology | 15 |
| MD - Social & Preventive Medicine / Community Medicine | 2 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 |
| MD/MS - Anatomy | 2 |
| MD/MS - Obstetrics & Gynaecology | 12 |
| MD/MS - Ophthalmology | 6 |
| MS - ENT | 3 |
| MS - General Surgery | 20 |
| MS - Orthopaedics | 15 |

8151-9 8151-8