College Details
| Name and Address of Medical college - Medical Institution | Government Medical College, Kottayam |
|---|---|
| state | Kerala |
| University Name | Kerala University of Health Sciences, Thrissur, Kerala |
| Management of college | Govt. |
| Year of Inspection of college | 1960 |
| DM - Cardiology | 4 |
| DM - Infectious Diseases | 2 |
| DM - Medical Gastroenterology | 1 |
| DM - Nephrology | 3 |
| DM - Neurology | 1 |
| M.B.B.S. | 175 |
| M.Ch - Neuro Surgery | 4 |
| M.Ch - Paediatric Surgery | 1 |
| M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 |
| M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 4 |
| M.Ch - Urology/Genito-Urinary Surgery | 3 |
| MD - Anaesthesiology | 14 |
| MD - Bio-Chemistry | 2 |
| MD - Dermatology , Venereology & Leprosy | 5 |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 |
| MD - General Medicine | 14 |
| MD - Microbiology | 2 |
| MD - Paediatrics | 10 |
| MD - Pathology | 8 |
| MD - Pharmacology | 2 |
| MD - Physical Medicine & Rehabilitation | 1 |
| MD - Physiology | 2 |
| MD - Psychiatry | 2 |
| MD - Radio Diagnosis/Radiology | 1 |
| MD - Radiotherapy/ Radiation Oncology | 2 |
| MD - Social & Preventive Medicine / Community Medicine | 2 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 |
| MD/MS - Anatomy | 2 |
| MD/MS - Obstetrics & Gynaecology | 11 |
| MD/MS - Ophthalmology | 6 |
| MS - ENT | 6 |
| MS - General Surgery | 12 |
| MS - Orthopaedics | 9 |

8151-9 8151-8